|
105 Lefleur
Lafayette, LA 70503
Area: N
| 4 Beds | 4 Full Baths |
| 3,868 Sqft | 1 Half Bath |
| Subdivision: | Carrollton Park On The River Phase 2 | | Property Type | Residential / Single Family Home |
| Amount: | $569,900 ($147/sqft) |
| MLS #: | L08180983 |
|
|
|
208 Chimney Rock Blvd
Lafayette, LA 70508
Area: N
| 2 Beds | 2 Full Baths |
| 1,226 Sqft |
| Subdivision: | Richland Heights | | Property Type | Residential / Single Family Home |
| Amount: | $159,900 ($130/sqft) |
| MLS #: | L08184514 |
|
|
|
206 Chimney Rock Blvd
Lafayette, LA 70508
Area: N
| 2 Beds | 2 Full Baths |
| 1,226 Sqft |
| Subdivision: | Richland Heights | | Property Type | Residential / Single Family Home |
| Amount: | $159,900 ($130/sqft) |
| MLS #: | L08184518 |
|
|
| |
|
1525 1/2 E Broussard Rd
Lafayette, LA 70508
Area: N
| 2 Beds | 1 Full Bath |
| 1,163 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $10,000 ($9/sqft) |
| MLS #: | L08193953 |
|
|
|
327 Guidry Rd #108C
Lafayette, LA 70503
Area: N
| 2 Beds | 2 Full Baths |
| 1,050 Sqft | | Property Type | Residential / Town Home |
| Amount: | $119,500 ($114/sqft) |
| MLS #: | L08200247 |
|
|
|
204 Brightwood
Lafayette, LA 70508
Area: N
| 3 Beds | 2 Full Baths |
| 2,112 Sqft | 1 Half Bath |
| Subdivision: | Grand Pointe | | Property Type | Residential / Single Family Home |
| Total Space | 2,797 Sq Ft |
| Amount: | $309,500 ($147/sqft) |
| MLS #: | L09204766 |
|
|
| |
|
103 Waterford Dr
Lafayette, LA 70503
Area: N
| 4 Beds | 2 Full Baths |
| 4,354 Sqft | 1 Half Bath |
| Subdivision: | Fernewood | | Property Type | Residential / Single Family Home |
| Amount: | $895,000 ($206/sqft) |
| MLS #: | L09204974 |
|
|
|
327 Guidry Rd #101A
Lafayette, LA 70503
Area: N
| 2 Beds | 2 Full Baths |
| 1,050 Sqft | | Property Type | Residential / Town Home |
| Amount: | $119,500 ($114/sqft) |
| MLS #: | L09205041 |
|
|
|
505 Boulder Creek Pkwy
Lafayette, LA 70508
Area: N
| 4 Beds | 3 Full Baths |
| 3,211 Sqft |
| Subdivision: | Boulder Creek | | Property Type | Residential / Single Family Home |
| Amount: | $519,900 ($162/sqft) |
| MLS #: | L09205414 |
|
|