|
316 River Ranch Blvd
Lafayette, LA 70503
Area: G1
| 3 Beds | 3 Full Baths |
| 1,846 Sqft |
| Subdivision: | River Ranch | | Property Type | Residential / Single Family Home |
| Acreage: | 0.12 |
| Amount: | $400,000 ($217/sqft) |
| MLS #: | L08203355 |
|
|
|
108 E Shamrock Dr
Lafayette, LA 70508
Area: G1
| 5 Beds | 4 Full Baths |
| 5,000 Sqft | 1 Half Bath | | Property Type | Residential / Single Family Home |
| Acreage: | 0.75 |
| Amount: | $490,000 ($98/sqft) |
| MLS #: | L08204135 |
|
|
|
318 River Ranch Blvd
Lafayette, LA 70508
Area: G1
| 4 Beds | 3 Full Baths |
| 2,887 Sqft | 1 Half Bath |
| Subdivision: | River Ranch | | Property Type | Residential / Single Family Home |
| Amount: | $559,500 ($194/sqft) |
| MLS #: | L08204320 |
|
|
| |
|
201 Settlers Trace #2401
Lafayette, LA 70508
Area: G1
| 3 Beds | 2 Full Baths |
| 1,375 Sqft |
| Subdivision: | Mainstreet At River Ranch | | Property Type | Residential / Town Home |
| Amount: | $252,800 ($184/sqft) |
| MLS #: | L09204506 |
|
|
|
302 Richland Ave #205C
Lafayette, LA 70508
Area: G1
| 3 Beds | 3 Full Baths |
| 2,633 Sqft | 1 Half Bath |
| Subdivision: | River Ranch | | Property Type | Residential / Town Home |
| Total Space | 3,415 Sq Ft |
| Amount: | $781,900 ($297/sqft) |
| MLS #: | L09204832 |
|
|
|
302 Richland Ave #305C
Lafayette, LA 70508
Area: G1
| 3 Beds | 3 Full Baths |
| 2,633 Sqft | 1 Half Bath |
| Subdivision: | River Ranch | | Property Type | Residential / Town Home |
| Total Space | 3,415 Sq Ft |
| Amount: | $806,800 ($306/sqft) |
| MLS #: | L09205103 |
|
|
| |
|
302 Richland Ave #105C
Lafayette, LA 70508
Area: G1
| 3 Beds | 3 Full Baths |
| 2,472 Sqft | 1 Half Bath |
| Subdivision: | River Ranch | | Property Type | Residential / Town Home |
| Total Space | 3,197 Sq Ft |
| Amount: | $745,900 ($302/sqft) |
| MLS #: | L09205124 |
|
|
|
302 Richland Ave #208C
Lafayette, LA 70508
Area: G1
| 3 Beds | 2 Full Baths |
| 2,475 Sqft | 1 Half Bath |
| Subdivision: | River Ranch | | Property Type | Residential / Town Home |
| Total Space | 3,206 Sq Ft |
| Amount: | $819,000 ($331/sqft) |
| MLS #: | L09205120 |
|
|
|
302 Richland Ave #207C
Lafayette, LA 70508
Area: G1
| 2 Beds | 2 Full Baths |
| 1,926 Sqft | 1 Half Bath |
| Subdivision: | River Ranch | | Property Type | Residential / Town Home |
| Total Space | 2,499 Sq Ft |
| Amount: | $606,300 ($315/sqft) |
| MLS #: | L09205102 |
|
|