|
106 Bald Cypress Trail
Carencro, LA 70520
Area: C
| 3 Beds | 2 Full Baths |
| 1,823 Sqft |
| Subdivision: | Frenchmans Trail | | Property Type | Residential / Single Family Home |
| Amount: | $207,500 ($114/sqft) |
| MLS #: | L08201656 |
|
|
|
122 Country Garden Ln
Lafayette, LA 70507
Area: C
| 3 Beds | 2 Full Baths |
| 1,408 Sqft |
| Subdivision: | Country Breeze | | Property Type | Residential / Single Family Home |
| Total Space | 2,002 Sq Ft |
| Amount: | $143,000 ($102/sqft) |
| MLS #: | L09207989 |
Agent Debbie Foreman |
|
|
3808 N University Avenue
Carencro, LA 70520
Area: C
| 4 Beds | 3 Full Baths |
| 3,300 Sqft | | Property Type | Residential / Single Family Home |
| Acreage: | 11.9 |
| Amount: | $250,000 ($76/sqft) |
| MLS #: | L09208399 |
|
|
| |
|
200 Zoie
Lafayette, LA 70507
Area: C
| 3 Beds | 2 Full Baths |
| 1,655 Sqft | 1 Half Bath |
| Subdivision: | Lebesque | | Property Type | Residential / Single Family Home |
| Amount: | $207,000 ($125/sqft) |
| MLS #: | L09208789 |
|
|
|
101 Agnon Cir
Lafayette, LA 70507
Area: C
| 4 Beds | 4 Full Baths |
| 3,674 Sqft | 1 Half Bath |
| Subdivision: | Baronette | | Property Type | Residential / Single Family Home |
| Amount: | $499,995 ($136/sqft) |
| MLS #: | L09209123 |
|
|
|
111 Smart Park Ln
Carencro, LA 70520
Area: C
| 4 Beds | 2 Full Baths |
| 2,026 Sqft |
| Subdivision: | Wise Acres | | Property Type | Residential / Manufactured Homes |
| Acreage: | 0.5 |
| Amount: | $99,000 ($49/sqft) |
| MLS #: | L09209303 |
|
|
| |
|
123 Hibou Rd
Carencro, LA 70520
Area: C
| 3 Beds | 2 Full Baths |
| 2,500 Sqft | 1 Half Bath | | Property Type | Residential / Single Family Home |
| Acreage: | 1 |
| Amount: | $238,200 ($95/sqft) |
| MLS #: | L09209422 |
|
|
|
807 Lebesque Rd
Lafayette, LA 70507
Area: C
| 4 Beds | 3 Full Baths |
| 2,200 Sqft | | Property Type | Residential / Manufactured Homes |
| Acreage: | 4.446 |
| Amount: | $139,000 ($63/sqft) |
| MLS #: | L09209824 |
|
|
|
406 Pelican Ridge
Carencro, LA 70520
Area: C
| 3 Beds | 2 Full Baths |
| 1,440 Sqft | 1 Half Bath |
| Subdivision: | Pelican Ridge | | Property Type | Residential / Single Family Home |
| Amount: | $169,900 ($118/sqft) |
| MLS #: | L09210260 |
|
|