|
107 Manchac Rd
Carencro, LA 70520
Area: B
| 3 Beds | 2 Full Baths |
| 1,722 Sqft |
| Subdivision: | Belle Bois | | Property Type | Residential / Single Family Home |
| Amount: | $215,900 ($125/sqft) |
| MLS #: | L07165492 |
|
|
|
105 Western Ln
Carencro, LA 70520
Area: B
| 3 Beds | 3 Full Baths |
| 3,200 Sqft | 1 Half Bath |
| Subdivision: | West Ridge Estates | | Property Type | Residential / Single Family Home |
| Amount: | $633,000 ($198/sqft) |
| MLS #: | L09209610 |
|
|
|
105 Ancestral Rd
Carencro, LA 70520
Area: B
| 2 Beds | 1 Full Bath |
| 1,388 Sqft | 1 Half Bath | | Property Type | Residential / Single Family Home |
| Acreage: | 0.61 |
| Amount: | $67,000 ($48/sqft) |
| MLS #: | L10215165 |
|
|
| |
|
1407 Rue Des Etoiles
Carencro, LA 70520
Area: B
| 3 Beds | 2 Full Baths |
| 3,008 Sqft | 1 Half Bath | | Property Type | Residential / Single Family Home |
| Total Space | 4,900 Sq Ft |
| Acreage: | 1 |
| Amount: | $399,900 ($133/sqft) |
| MLS #: | L10217588 |
|
|
|
106 Willow Bark Ln
Carencro, LA 70520
Area: B
| 3 Beds | 2 Full Baths |
| 1,476 Sqft |
| Subdivision: | Whispering Willow Estates | | Property Type | Residential / Manufactured Homes |
| Amount: | $125,000 ($85/sqft) |
| MLS #: | L10216914 |
|
|
|
108 Philomine Rd
Carencro, LA 70520
Area: B
| 4 Beds | 2 Full Baths |
| 1,800 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $167,900 ($93/sqft) |
| MLS #: | L10217012 |
|
|
| |
|
245 La Hwy1252
Carencro, LA 70520
Area: B
| 3 Beds | 2 Full Baths |
| 1,500 Sqft | | Property Type | Residential / Single Family Home |
| Total Space | 1,500 Sq Ft |
| Amount: | $80,000 ($53/sqft) |
| MLS #: | L10217556 |
|
|
|
6902 N University Avenue
Carencro, LA 70520
Area: B
| 3 Beds | 2 Full Baths |
| 2,550 Sqft | 1 Half Bath | | Property Type | Residential / Single Family Home |
| Acreage: | 14.89 |
| Amount: | $975,000 ($382/sqft) |
| MLS #: | L10217684 |
|
|
|
1798 Sawmill Hwy
Breaux Bridge, LA 70512
Area: B
| 3 Beds | 2 Full Baths |
| 1,450 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / Single Family Home |
| Amount: | $109,900 ($76/sqft) |
| MLS #: | L10218530 |
|
|