|
110 Oak
Franklin, LA 70538
Area: SM
| 5 Beds | 4 Full Baths |
| 6,731 Sqft |
| Subdivision: | Oak Park | | Property Type | Residential / Single Family Home |
| Amount: | $450,000 ($67/sqft) |
| MLS #: | L06115845 |
|
|
|
3176 Cypremort St
Cypremort Point, LA 70569
Area: SM
| 3 Beds | 2 Full Baths |
| 1,000 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / Single Family Home |
| Amount: | $99,900 ($100/sqft) |
| MLS #: | L06123374 |
|
|
|
231 Benoit Rd
Eunice, LA 70535
Area: L
| 2 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $20,000 ($20/sqft) |
| MLS #: | L06141273 |
|
|
| |
|
533 Beno St
Eunice, LA 70535
Area: L
| 2 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $20,000 ($20/sqft) |
| MLS #: | L06141278 |
|
|
|
221 Benoit Rd
Eunice, LA 70535
Area: L
| 2 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $15,000 ($15/sqft) |
| MLS #: | L06141274 |
|
|
|
431 Ulysse St
Eunice, LA 70535
Area: L
| 2 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $20,000 ($20/sqft) |
| MLS #: | L06141271 |
|
|
| |
|
450 Cotton Ave
Eunice, LA 70535
Area: L
| 3 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $20,000 ($20/sqft) |
| MLS #: | L06140300 |
|
|
|
331 Acadia St
Eunice, LA 70535
Area: L
| 3 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $15,000 ($15/sqft) |
| MLS #: | L06140313 |
|
|
|
210 Julia St
Eunice, LA 70535
Area: L
| 2 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $35,000 ($35/sqft) |
| MLS #: | L06140324 |
|
|