|
122 Country Garden Ln
Lafayette, LA 70507
Area: C
| 3 Beds | 2 Full Baths |
| 1,408 Sqft |
| Subdivision: | Country Breeze | | Property Type | Residential / Single Family Home |
| Total Space | 2,002 Sq Ft |
| Amount: | $143,000 ($102/sqft) |
| MLS #: | L09207989 |
Agent Debbie Foreman |
|
|
1193 Herman Dupuis Rd
Butte La Rose, LA 70517
Area: M
| 4 Beds | 3 Full Baths |
| 3,555 Sqft | | Property Type | Residential / Single Family Home |
| Acreage: | 0.9 |
| Amount: | $299,900 ($84/sqft) |
| MLS #: | L09211599 |
Agent Debbie Foreman |
|
|
106 Water Oaks Dr
Lafayette, LA 70503
Area: G2
| 5 Beds | 5 Full Baths |
| 4,424 Sqft | 2 Half Baths |
| Subdivision: | Kingswood Park | | Property Type | Residential / Single Family Home |
| Amount: | $635,000 ($144/sqft) |
| MLS #: | L09212921 |
Agent Debbie Foreman |
|
| |
|
410 Worth Ave
Lafayette, LA 70508
Area: G1
| 5 Beds | 4 Full Baths |
| 5,022 Sqft | 2 Half Baths |
| Subdivision: | River Ranch | | Property Type | Residential / Single Family Home |
| Total Space | 6,839 Sq Ft |
| Amount: | $1,099,000 ($219/sqft) |
| MLS #: | L10214533 |
Agent Debbie Foreman |
|
|
225 Hidden Grove Pl
Lafayette, LA 70508
Area: G2
| 5 Beds | 3 Full Baths |
| 3,797 Sqft | 1 Half Bath |
| Subdivision: | The Grove | | Property Type | Residential / Single Family Home |
| Amount: | $799,000 ($210/sqft) |
| MLS #: | L10215084 |
Agent Debbie Foreman |
|
|
202 B Princeton Woods Loop
Lafayette, LA 70508
Area: G1
| 4 Beds | 4 Full Baths |
| 3,085 Sqft | 1 Half Bath |
| Subdivision: | River Ranch | | Property Type | Residential / Single Family Home |
| Total Space | 4,266 Sq Ft |
| Amount: | $599,900 ($194/sqft) |
| MLS #: | L10215355 |
Agent Debbie Foreman |
|
| |
|
235 Ivory St
Lafayette, LA 70506
Area: F
| 4 Beds | 2 Full Baths |
| 1,834 Sqft |
| Subdivision: | Emerald Gardens | | Property Type | Residential / Single Family Home |
| Total Space | 2,473 Sq Ft |
| Amount: | $228,250 ($124/sqft) |
| MLS #: | L10216602 |
Agent Debbie Foreman |
|
|
239 Ivory St
Lafayette, LA 70506
Area: F
| 3 Beds | 2 Full Baths |
| 1,751 Sqft |
| Subdivision: | Emerald Gardens | | Property Type | Residential / Single Family Home |
| Total Space | 2,475 Sq Ft |
| Amount: | $217,875 ($124/sqft) |
| MLS #: | L10216623 |
Agent Debbie Foreman |
|
|
114 Onyx St
Lafayette, LA 70506
Area: F
| 3 Beds | 2 Full Baths |
| 1,980 Sqft |
| Subdivision: | Emerald Gardens | | Property Type | Residential / Single Family Home |
| Amount: | $255,000 ($129/sqft) |
| MLS #: | L10216648 |
Agent Debbie Foreman |
|