|
728 Patsy St
Opelousas, LA 70570
Area: L
| 3 Beds | 2 Full Baths |
| 980 Sqft | | Property Type | Residential / Manufactured Homes |
| Amount: | $20,000 ($20/sqft) |
| MLS #: | L06144809 |
|
|
|
300 W Cheney St
Opelousas, LA 70570
Area: L
| 2 Beds | 1 Full Bath |
| 2,556 Sqft | | Property Type | Residential / Single Family Home |
| Amount: | $95,000 ($37/sqft) |
| MLS #: | L07148693 |
|
|
|
42 Rodeo
Opelousas, LA 70570
Area: L
| 4 Beds | 3 Full Baths |
| 2,405 Sqft |
| Subdivision: | Ranch The | | Property Type | Residential / Single Family Home |
| Total Space | 3,308 Sq Ft |
| Amount: | $355,000 ($148/sqft) |
| MLS #: | L09206159 |
|
|
| |
|
500 N Union St
Opelousas, LA 70570
Area: L
| 4 Beds | 4 Full Baths |
| 3,556 Sqft | | Property Type | Residential / Single Family Home |
| Total Space | 4,204 Sq Ft |
| Acreage: | 0.88 |
| Amount: | $225,000 ($63/sqft) |
| MLS #: | L09211083 |
|
|
|
10460 Prejean Hwy
Opelousas, LA 70570
Area: L
| 2 Beds | 1 Full Bath |
| 1,000 Sqft | | Property Type | Residential / Single Family Home |
| Acreage: | 0.75 |
| Amount: | $45,000 ($45/sqft) |
| MLS #: | L09213704 |
|
|
|
164 Bois De Chene Dr
Opelousas, LA 70570
Area: L
| 4 Beds | 3 Full Baths |
| 2,650 Sqft |
| Subdivision: | Fort Hamilton Hgts | | Property Type | Residential / Single Family Home |
| Total Space | 4,500 Sq Ft |
| Acreage: | 1.17 |
| Amount: | $259,900 ($98/sqft) |
| MLS #: | L10214452 |
|
|
| |
|
223 Oleander St
Opelousas, LA 70570
Area: L
| 3 Beds | 2 Full Baths |
| 1,700 Sqft |
| Subdivision: | Grolee Gardens | | Property Type | Residential / Single Family Home |
| Amount: | $79,999 ($47/sqft) |
| MLS #: | L10216121 |
|
|
|
728 Halphen St
Opelousas, LA 70570
Area: L
| 3 Beds | 1 Full Bath |
| 1,300 Sqft |
| Subdivision: | Charlie Burr | | Property Type | Residential / Single Family Home |
| Amount: | $45,000 ($35/sqft) |
| MLS #: | L10217533 |
|
|
|
225 Gulino St
Opelousas, LA 70570
Area: L
| 3 Beds | 2 Full Baths |
| 2,000 Sqft |
| Subdivision: | Green Acres | | Property Type | Residential / Single Family Home |
| Amount: | $105,000 ($53/sqft) |
| MLS #: | L10218846 |
|
|